Description
Moonlit Towers Apartments in Kileleshwa – Luxurious Apartments for Sale in Nairobi
Located on Vihiga Road in Kileleshwa, Moonlit Towers isn’t just a residence—it’s a lifestyle carefully crafted for those who value both luxury and convenience. Whether you are searching for two-bedroom luxurious apartments for sale in Kileleshwa or a smart real estate investment, Moonlit Towers stands out as a prime choice. Moreover, the property is set in the serene yet well-connected neighborhood of Kileleshwa. In addition, this modern development combines contemporary architecture, spacious interiors, and exclusive leisure amenities. As a result, it offers the perfect blend of comfort, style, and everyday convenience.
Details
Updated on July 8, 2026 at 2:28 pm-
Property ID PPK76
-
Price KES 7,900,000
-
Property Size 85 sqm
-
Bedrooms 2
-
Bathrooms 2
-
Year Built 2027
-
Property Type Two Bedroom, Apartment/Flat
-
Property Status For Sale
Address
Open on Google Maps-
City: Nairobi
-
State/county: Nairobi
-
Area: Kileleshwa
-
Country: Kenya
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| 1 Bedroom | 1 Bedroom | KES 3,450,000 | 1 | 1 | 35 sqm | 2027 |
| 1 Bedroom | 1 Bedroom | KES 4,600,000 | 1 | 1 | 48 sqm | 2027 |
| 1 Bedroom | 1 Bedroom | KES 6,700,000 | 1 | 1 | 63 sqm | 2027 |
| 1 Bedroom | 1 Bedroom | KES 6,700,000 | 1 | 1 | 72 sqm | 2027 |
| 2 Bedroom | 2 Bedroom | KES 7,900,000 | 2 | 2 | 85 sqm | 2027 |
| 2 Bedroom | 2 Bedroom | KES 8,150,000 | 2 | 2 | 88 sqm | 2027 |
| 2 Bedroom | 2 Bedroom | KES 8,250,000 | 2 | 2 | 89 sqm | 2027 |
| 2 Bedroom | 2 Bedroom | KES 8,300,000 | 2 | 2 | 90 sqm | 2027 |
| 2 Bedroom | 2 Bedroom | KES 8,800,000 | 2 | 2 | 95 sqm | 2027 |
| 2 Bedroom | 2 Bedroom | KES 9,000,000 | 2 | 2 | 97 sqm | 2027 |
| 3 Bedroom | 3 Bedroom | KES 11,200,000 | 3 | 3 | 120 sqm | 2027 |
| 4 Bedroom plus DSQ | 4 Bedroom | KES 18,000,000 | 4 | 4 | 196 sqm | 2027 |
