Description
Set along the quiet tree lined stretch of Mandera Road, the apartment stands out for delivering a calm riverside lifestyle while keeping residents close to key amenities. Schools, supermarkets, hospitals and shopping centres are all within a short drive, giving homeowners a perfect balance between privacy and daily convenience.
The flowing Kirichwa River adds a natural touch to the neighbourhood, and the projects modern planning ensures every resident enjoys comfort, serenity and reliable connectivity to the wider city.
UNITS PRICE
1 Bedroom A1 starts from (66sqm) 6.3M
1 Bedroom A2 starts from (66sqm) 6.3M
1 Bedroom A3 starts from(70sqm) 6.7M
2 Bedroom B1 starts from (89sqm) 8.6M
2 Bedroom B2 starts from (89sqm) 8.6M
2 Bedroom Promax + study B5 starts from (110sqm) 10.6M
3 Bedroom B3 starts from (92sqm) 8.9M
3 Bedroom B4 starts from (100sqm) 9.5M
3 Bedroom Promax + DSQ C starts from (128sqm) 12.2M
4 Bedroom Promax + DSQ D starts from (161sqm) 15.2M
AMENITIES
Fully equipped gym
Children’s play area
6 high-speed lifts
Backup generator
Borehole for consistent water supply
Ample parking
Landscaped garden
Community shop for daily essentials
Dedicated social courtyard for relaxing and socializing
COMPLETION DATE
Project completion Period Q2 2028
Details
Updated on February 6, 2026 at 2:41 am-
Property ID PPK79
-
Price KES 6,300,000
-
Property Size 66 sqm
-
Bedroom 1
-
Bathroom 1
-
Year Built Q2 2028
-
Property Type One Bedroom, Apartment/Flat
-
Property Status For Sale
Address
Open on Google Maps-
City: Nairobi
-
State/county: Nairobi
-
Area: Kileleshwa
-
Country: Kenya
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| 1 Bedroom | 1 Bedroom | KES 6,300,000 | 1 | 1 | 66 sqm | Q2 2028 |
| 1 Bedroom | 1 Bedroom | KES 6,300,000 | 1 | 1 | 66 sqm | Q2 2028 |
| 1 Bedroom | 1 Bedroom | KES 6,700,000 | 1 | 1 | 70 sqm | Q2 2028 |
| 2 Bedroom | 2 Bedroom | KES 8,600,000 | 2 | 2 | 89 sqm | Q2 2028 |
| 2 Bedroom | 2 Bedroom | KES 8,600,000 | 2 | 2 | 89 sqm | Q2 2028 |
| 2 Bedroom Pro Max plus Study | 2 Bedroom | KES 10,600,000 | 2 | 2 | 110 sqm | Q2 2028 |
| 3 Bedroom | 3 Bedroom | KES 8,900,000 | 3 | 3 | 92 sqm | Q2 2028 |
| 3 Bedroom | 3 Bedroom | KES 9,500,000 | 3 | 3 | 100 sqm | Q2 2028 |
| 3 Bedroom Promax plus DSQ | 3 Bedroom | KES 12,200,000 | 3 | 3 | 128 sqm | Q2 2028 |
| 4 Bedroom Promax plus DSQ | 4 Bedroom | KES 15,200,000 | 4 | 4 | 161 sqm | Q2 2028 |
